• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales International footballers : Fri, 4 Oct 24 to Thu, 10 Oct 24

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    R = Ratings from online sources
    A | assist during the match : Y | Yellow card : POTM | Player of the match
    +Eligible for Cymru / Wales


    THU, 10 OCT 24

    PLAYER CLUB   MINS (90) RATINGS
             
    SCOTT BANKS | St Pauli | start | 61  

    WED, 9 OCT 24

    PLAYER CLUB   MINS (90) RATINGS
             
    GK - +WILL BLACKMORE  | Peterborough United U21 | start    
    JOE DAVIES | Peterborough United U21 | sub | on 77  
    TOM TWEEDY | Burnley U21 | start - 1G    
             
    CHRISTIAN DOIDGE | Forest Green Rovers | start - 1G    
    OLI DENHAM | Sligo  | start    

     


    TUE, 8 OCT 24
     

    PLAYER CLUB   MINS (90) RATINGS
             
    JONATHAN BLAND | Barnsley | sub | on 30  
    AARON COLLINS | Bolton | start - 1A    
    JAMES WILSON | Bristol Rovers  | sub | on 64  
    MAX EDWARDS | Bristol Rovers  | sub    
    GK - CHRIS MAXWELL | Huddersfield Town | start    
    TOM JAMES | Leyton Orient | start | 83 | 7.0
    DOM JEFFERIES | Lincoln City | sub | on 59  
    GEORGE NEVETT | Peterborough United | start - Y    
    GK - +WILL BLACKMORE  | Peterborough United | sub    
    +TOTO NSIALA | Shrewsbury Town | start - Y    
    SCOTT SMTH | Wigan | start - Y   | 7.3
    +GK-CALLUM BURTON | Wrexham | start   | 7.2
    PAUL MULLIN | Wrexham | start - 1G | 83 | 7.3
    AARON JAMES | Wrexham | start    
    HARRY ASHFIELD | Wrexham | start | 80 | 7.0
             
    MORGAN WILLIAMS | AFC Wimbledon | start - 2A    
    +ALEX WOODYARD | Colchester United | start | 63  
    CALUM AGIUS | Crewe | start - 1G | 65 | 7.5 Potm
    GK-DAVID HARRINGTON | Fleetwood Town | sub    
    RYAN BROOM | Fleetwood Town | start - Y    
    JORDAN WILLIAMS | MK Dons | start    
    ELLIS HARRISON | MK Dons | start - 1G | 63 | 8.3 Potm
    CALLUM JONES | Morecambe | start - 1A   | 7.5
    OLIVER EVANS | Northampton | sub    
    CASSIUS CISSE | Notts County | sub | 83  
    GK - DAN BARDEN | Swindon Town | start    
    +HARRISON MINTURN | Swindon Town | start   | 7.4
    JOSH WILLIAMS | Tranmere Rovers | start   | 7.6
             
             
    GK - TOM KING | Wolves U21 | start   | 7.9
    FINN ASHWORTH | Wolves U21 | start    
    JOSH ESEN | Wolves U21 | sub    
    BEN HAMMOND | Nottingham Forest U21 | start    
    MATHAEUS ROBERTS | Ipswich U21 | start    
    GEORGE ABBOTT | Watford U21 | start | 78  
    GK - JOSEY CASA-GRANDE | Bristol City U21 | start    
    ZACK ALI | Bristol City U21 | start    
    ZAC KING-PHILLIPS | Bristol City U21 | sub | on 46  
    +CHARLIE TRUSTRAM | Luton U21 | start    

    MON, 7 OCT 24

    PLAYER CLUB   MINS RATINGS
             
    LUKE JEPHCOTT | Newport | sub    
    CAMERON EVANS | Newport | start | 90 | 7.2
    KIERON EVANS | Newport | start - 1A | 90 | 7.1
    ALEX ROBERTS | Norwich City U21 | sub | on 84  
    CRUZ ALLEN | Derby County U21 | start | 73  
    GK - HARVEY REES | Derby County U21 | sub    

     


    SUN, 6 OCT 24

    PLAYER CLUB   MINS RATINGS
             
    BEN DAVIES | Tottenham | not playing    
    BRENNAN JOHNSON | Tottenham | start | 1G | 7.8
    NECO WILLIAMS | Nottingham Forest | sub | on 82 - Y  
    SORBA THOMAS | Nantes | start | off 66  
    RYAN LEAK | Ross County  | start    
    ALEX SAMUEL | Ross County  | start | on 76  
    AARON RAMSEY | Cardiff City | injury    
    RUBIN COLWILL | Cardiff City | start | 1A | 7.0
    CIAN ASHFORD | Cardiff City | played u21s    
    MATTHEW SMITH | St Johnstone  | start   | 7.0
    TOM LAWRENCE | Rangers  | injury    
    JOSHUA FARRELL | Villanovense | start    
    TOM HILL | Liverpool U21 | start | Y  
    TERENCE MILES | Liverpool U21 | start    
    GK - AIDAN STOKES | New York Red Bulls 2 | sub    

    SAT, 5 OCT 24
     

    PLAYER CLUB   MINS RATINGS
             
    DAVID BROOKS | Bournemouth | sub | on 81  
    HARRY WILSON | Fulham | sub    
    WES BURNS | Ipswich Town | start | 73  
    NATHAN BROADHEAD | Ipswich Town | not playing    
    GK - DANNY WARD | Leicester | sub    
             
    TOM SPARROW | Motherwell | sub    
    JACK VALE | Motherwell | injury    
    RYAN ASTLEY | Dundee  | sub | on 89  
    JOE WRIGHT | Kilmarnock  | not playing    
    MARLEY WATKINS | Kilmarnock  | start    
    DYLAN LEVITT | Hibernian  | sub    
    GK-DAVE RICHARDS | Dundee United  | sub    
    FIN STEVENS | St Pauli | sub    
    SCOTT BANKS | St Pauli | sub    
    JORDAN JAMES | Stade Rennais | sub    
             
    RYAN HEDGES | Blackburn Rovers | start | off 76  
    OWEN BECK | Blackburn Rovers | suspended    
    CONNOR ROBERTS | Burnley | sub | on 46  
    JAY DASILVA | Coventry City | sub | on 80  
    KAI ANDREWS | Coventry City | sub    
    JOE TAYLOR | Luton  | sub | on 68  
    TOM BRADSHAW | Millwall | injury    
    ELLIOT MYLES | Norwich City | not playing    
    WILL VAULKS | Oxford United | start    
    MARK HARRIS | Oxford United | start | off 69  
    FREDDIE ISSAKA | Plymouth Argyle  | sub    
    REGAN POOLE | Portsmouth | start   | 7.2
    GK-DAVID CORNELL | Preston North End | sub    
    ANDREW HUGHES | Preston North End | start - Y | 88 | 7.1
    MORGAN FOX | QPR | sub | 27  
    GK - ADAM DAVIES | Sheffield United | sub    
    RHYS NORRINGTON-DAVIES | Sheffield United | sub | on 71  
    KIEFFER MOORE | Sheffield United | start | off 75 | 7.3
    LEWIS KOUMAS | Stoke City | start | off 54  
    BEN CABANGO | Swansea City | start   | 8.1 - Potm
    OLLIE COOPER | Swansea City | start | off 76 | 7.1
    LIAM CULLEN | Swansea City | sub | on 64  
    JOE ALLEN | Swansea City | sub    
             
    ZAC ASHWORTH | Blackpool | sub    
    LEE EVANS | Blackpool | start    
    LUKE HARRIS | Birmingham City  | injury    
    JOSH SHEEHAN | Bolton | start | 86  
    AARON COLLINS | Bolton | sub | 13  
    JAMES WILSON | Bristol Rovers  | start    
    BILLY BODIN | Burton Albion | injury    
    +LLOYD JONES | Charlton | start    
    GK - EDDIE BEACH | Crawley | injury    
    +JAY WILLIAMS | Crawley | start - Y | 90  
    PAT JONES | Exeter City | injury    
    GK - CHRIS MAXWELL | Huddersfield Town | sub    
    TOM JAMES | Leyton Orient | start | 90 | 7.3
    BRANDON COOPER | Leyton Orient | sub | 36  
    DOM JEFFERIES | Lincoln City | start | 72  
    AARON LEWIS | Mansfield Town | sub    
    ELLIOT HEWITT | Mansfield Town | start    
    WILL EVANS | Mansfield Town | start    
    TYLER ROBERTS | Northampton | start    
    GEORGE NEVETT | Peterborough United | sub    
    CHARLE SAVAGE | Reading | sub | 18  
    CHEM CAMPBELL | Reading | start | 72  
    LUCA HOOLE | Shrewsbury Town | sub    
    +TOTO NSIALA | Shrewsbury Town | not playing    
    ELI KING | Stevenage | start    
    NATHAN THOMPSON | Stevenage | start    
    LOUIS THOMPSON | Stevenage | start    
    RHYS WATSON | Stockport | not playing    
    SCOTT SMTH | Wigan | sub    
    +GK-CALLUM BURTON | Wrexham | sub | 30  
    PAUL MULLIN | Wrexham | sub | 21  
    JOE LOW | Wycombe | start | 90 | 7.5
             
    +JENSON METCALFE | Chesterfield | sub | 26  
    JOE LEWIS | AFC Wimbledon | start | 55  
    CHRIS POPOV | Barrow | start | 59  
    CAMERON CONGREVE | Bromley | sub    
    JOSH THOMAS | Bromley | not playing    
    BEN WILLIAMS | Carlisle United | injury    
    GK-OWEN EVANS | Cheltenham Town | start | 90  
    JOEL COLWILL | Cheltenham Town | start | 83  
    +ALEX WOODYARD | Colchester United | start | 77  
    +JAMIE KNIGHT-LEBEL | Crewe | start    
    ZAC WILLIAMS | Crewe | start    
    JAMES CONNOLLY | Crewe | start | 90 | 7.4
    CALUM AGIUS | Crewe | sub | 10  
    HARRY CLIFTON | Doncaster Rovers | start    
    GK-DAVID HARRINGTON | Fleetwood Town | start    
    RYAN BROOM | Fleetwood Town | sub    
    JORDAN DAVIES | Grimsby Town | injury    
    JORDAN WILLIAMS | MK Dons | sub | 8  
    ELLIS HARRISON | MK Dons | not playing    
    CONNOR LEMONHEIGH-EVANS | MK Dons | start - Y | 90  
    GEORGE RAY | Morecambe | injury    
    CALLUM JONES | Morecambe | start    
    GWION EDWARDS | Morecambe | injury    
    MARCUS DACKERS | Morecambe | start    
    GK - DAN BARDEN | Swindon Town | start    
    +HARRISON MINTURN | Swindon Town | sub    
    JOEL COTTERILL | Swindon Town | start    
    RYAN STIRK | Walsall | start | 90 | 7.4
             
    MORGAN BOYES | Greenock Morton | not playing    
    JORDAN DAVIES | Greenock Morton | sub    
    RYAN HOWLEY | Ayr United | sub    
    RYAN HARRINGTON | Cove Rangers | start    
    +MURRAY THOMAS | Kelty Hearts | sub    
    KANE HESTER | Montrose | start    
    TOM FIELD | Cavalry FC | start   | 7.3
             
    OWEN EVANS | AFC Fylde | start | 90  
    ROLLING MENAYSE | Aldershot | sub | on 58  
    DYLAN MORGAN | Yeovil | start | 71  
    SAM PEARSON | Yeovil | sub    
    CIAN HARRIES | Woking | start   | 7.4
    JACOB JONES | Woking | not playing    
    BILLY SASS-DAVIES | Hartlepool | start    
    OLI HAMMOND | Oldham | not playing    
    SAM BOWEN | Solihull Moors | start    
    +JACK STEVENS | Solihull Moors | start - 1G | 90 | 8.5 Potm
    LLOYD HUMPHERIES | Eastleigh | sub    
    DAN MOONEY | Boston | sub | on 84  
    OSCAR RUTHERFORD  | Dagenham & Redbridge | start    
    GK - DAVID ROBSON | Rochdale | start    
    ELLIOT THORPE | Wealdstone | start | 84 | 7.1
    TOM PUGH | FC Halifax | start | 50 | 7.0
    BILLY WATERS | FC Halifax | start | 1G  
    CHRISTIAN DOIDGE | Forest Green Rovers | sub | on 88  
    HARRY JEWITT-WHITE | Crusaders | not playing    
    OLLIE DEWSBURY | loan Yate Town | start | off 86  
    ALFIE TUCK | loan Enfield | start    
             
             
    YOUTHS        
    THIERRY KATSUKUNYA | Aston Villa U21 | sub | on 46  
    WILL ANDIYAPAN | Tottenham U21 | sub | on 86  
    JADAN RAYMOND | Crystal Palace U21 | sub | on 62  
    ED TURNS | Brighton U21 | start    
             
    GK - JAKE DENNIS | Cardiff City U21 | start    
    RONAN KPAKIO | Cardiff City U21 | start    
    TOM DAVIES | Cardiff City U21 | start    
    LUEY GILES | Cardiff City U21 | start    
    CODY TWOSE | Cardiff City U21 | start    
    DAKARAI MAFICO | Cardiff City U21 | start    
    TREY GEORGE | Cardiff City U21 | start    
    CIAN ASHFORD | Cardiff City U21 | start    
    ISAAC JEFFERIES | Cardiff City U21 | start    
    GK - LUKE ARMSTRONG | Cardiff City U18 | sub    
    TANATSWA NYAKUHWA | Cardiff City U21 | sub | on 65 - 1G  
    MANNIE BARTON | Cardiff City U21 | sub | on 70 - 1G  
    JOSEFF EDWARDS | Cardiff City U21 | sub    
             
             
    GK - OSCAR ABBOTSON | Southampton U18 | start    
    OLI NEWMAN | Southampton U18 | start | 1G  
    BRAYDEN CLARKE | Arsenal U18 | start    
    WILL SWEET | Arsenal U18 | start    
    ALEX MARCINIAK | Arsenal U18 | sub | 1G  
    +MARCUS HILL | Crystal Palace U18 | start    
    CHARLIE WALKER-SMITH | Crystal Palace U18 | start | 1G  
    PRINCE CISSE | Liverpool U18 | sub    
    GABRIELE BIANCHERI | Manchester United U18 | start    
    GK - OLIVER LLOYD | Middlesbrough U18 | start    
    GK - HARVEY REES | Derby U18 | sub    
    GEORGE FEENEY | Tottenham U18 | not playing    
    JOE BELMONT | Brighton U18 | start    
    RHYS MORRISH | West Brom U18 | start    
    +JERAE JONES | Reading U18 | not playing    
    +LEWI RICHARDS | Chelsea U18 | start    
    GK - JACK RUDDY | Norwich City U18 | not playing    
    JAIDEN OWEN | Norwich City U18 | start    
    +FINN CORKE | Norwich City U18 | not playing    
    ELLIOT MYLES | Norwich City U18 | start    
    BRUCE LEEMING | Blackburn U18 | start    
    GK - MAX HUDSON | Manchester City U18 | start    
    RHYS THOMAS | Manchester City U18 | start    
    ISAAC DAVIES | Nottingham Forest U18 | start    
    MAKENZIE BRADBURY | Wolves U18 | start    
             
    GK - LUIS LINES | Coventry City U18 | start    
    +JACK JAMES | Coventry City U18 | start    
    WILL RUSSON | Coventry City U18 | sub    
    GK - LOGAN STRETCH | Sheffield Wednesday U18      
    WILL GRAINGER | Sheffield Wednesday U18      
    JOE DAVIES | Peterborough United U18 | start | 1G  
    ZACH GIGGS | Sheffield United U18 | start    
    THOMAS DEARDEN | Sheffield United U18      
    ZAC JAGIELKA | Hull City U18 | sub    
    GK - EVAN ANDERSON | Brentford U18 | sub    
    FREDDIE TAYLOR | Brentford U18      
    GEORGE WILLIAMS | Exeter City U18      
    GK - WILL JACKSON | Oxford United U18      
    LOUIS GRIFFITHS | Oxford United U18      
    MARLIE NEIL | Huddersfield U18      
    CHARLIE STREET | QPR U18      
    CHARLIE STEVENS | Bournemouth U18      
    JOSH SALMON | Bournemouth U18      
    OLIVER EVANS | Northampton U18      
    JOE HATCH | Plymouth U18 | start | 1G  
    +FLETCHER POOLE | Plymouth U18 | start    
             
    GK-SAM JONES | Cardiff City U18 | start    
    T-JAY PARFITT | Cardiff City U18 | start    
    CODY WILLIAMS | Cardiff City U18 | start    
    ALYAS DEBONO | Cardiff City U18 | start    
    OSIAN REES | Cardiff City U18 | start    
    LENNON TALBOT | Cardiff City U18 | start    
    OLIVER REYNOLDS | Cardiff City U18 | start    
    JAKE DAVIES | Cardiff City U18 | start    
    HAYDEN ALLMARK | Cardiff City U18 | sub    
             
    GK - SAM SEAGER | Swansea City U18 | start    
    BILLY CLARKE | Swansea City U18 | start    
    CALLUM DEACON | Swansea City U18 | start    
    JACOB COOK | Swansea City U18 | start    
    BROGAN POPHAM | Swansea City U18 | start    
    IESTYN JONES | Swansea City U18 | start    
    RAMON REES-SISO | Swansea City U18 | start | 1G  
    YORI GRIFFITH | Swansea City U18 | start | 1G  
    MORGAN BATES | Swansea City U18 | start    
    THOMAS WOODWARD | Swansea City U18 | start    
    GK - ISAAC DUDDING | Swansea City U18 | sub    
    CAIO IFANS | Swansea City U18 | sub    
    AIDAN HIGGINS | Swansea City U18 | sub    
    BEN PHILLIPS | Swansea City U18 | sub    
    HARLAN PERRY | Swansea City U18 | sub    

     


    FRI, 4 OCT 24

    PLAYER CLUB   MINS RATINGS
             
    JOE RODON | Leeds | start    
    ETHAN AMPADU | Leeds | injury    
    DAN JAMES | Leeds | injury    
    GK - KARL DARLOW | Leeds | sub    
    CHARLIE CREW | Leeds | sub    
    CHRIS MEPHAM | Sunderland | start    
             
    JAMES LAWRENCE | Almere City | not playing    
    GK - AIDAN DOWLING | Cork City | sub    
    OWEN BECK | Blackburn U21 | start    
             
    OLI EWING | Leicester U21 | not playing    
    OLLIE BOSTOCK | West Brom U21 | start    
    BEN HAMMOND | Nottingham Forest U21 | sub    
    JAPHET MATONDO | Stoke City U21 | sub    
    GK - LEWYS BENJAMIN | Wolves U21 | start    
    FINN ASHWORTH | Wolves U21 | start    
    JOSH ESEN | Wolves U21 | sub    
    MAKENZIE BRADBURY | Wolves U21 | sub    
    ALED THOMAS | Everton U21 | start    
    +CALLUM BATES | Everton U21 | start    
    OMARI BENJAMIN | Everton U21 | start    
    GEORGE MORGAN | Everton U21 | sub    
    +NOEL BUCK | Southampton U21 | start    
    TOM TWEEDY | Burnley U21 | start    
    +CHARLIE TRUSTRAM | Luton U21 | sub    
    +JACK JAMES | Coventry U21 | sub    
    SAM REED | Sheffield Wednesday U21 | start    
    JONATHAN BLAND | Barnsley U21 | start    
    VIMAL YOGANATHAN | Barnsley U21 | start    
    +OWEN WARBURTON | Barnsley U21 | sub    
    CALLUM HARDY | Crewe U21 | sub    
    PATRICK MLYNARSKI | Crewe U21 | sub    

     



     

    Updated: Friday 4th October 2024
    Powered by CuteNews

        UK Casinos not on GamStop