• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Team Players - Fri, 4 Aug 23 to Mon, 7 Aug 23

    Wales player appearances for their clubs
    League and Cup Online ratings shown (over 7.0)
    Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    MON, 7 AUG 23

    JOSH HEARD Pacific FC | start


    SUN, 6 AUG 23

    BEN DAVIES Tottenham | start
    JOE RODON Tottenham | not playing
    DANNY WARD Leicester | not playing - left out
    +JAY DASILVA Coventry | start - 7.6
    RYAN HOWLEY Coventry | sub
    AARON RAMSEY Cardiff | start - pld 77
    RUBIN COLWILL Cardiff | not playing
    KIERON EVANS Cardiff | not playing
    KARL DARLOW Leeds | sub
    ETHAN AMPADU Leeds | start - 7.9
    DAN JAMES Leeds | start - pld 82
    CHRISTIAN DOIDGE Hibernian | start - 1 goal - 8.5
    DYLAN LEVITT Hibernian | sub on 28 - 7.1
    NIALL HUGGINS Sunderland | sub on 90+
    LEE EVANS Ipswich | sub
    WES BURNS Ipswich | start - 7.7
    NATHAN BROADHEAD Ipswich | start - 1 goal - pld 73 - 8.4 Potm
    JAMES LAWRENCE Nurnberg | start - pld 62
    ISAAK DAVIES K.V. Kortrijk | not playing
    NATHAN SHEPPARD Dundalk | start
    ADAM PRZYBEK Stalowa Wola | sub
    YOUTHS


    MURRAY THOMAS Hearts B |
    KAI SMUTEK Hearts B |
    JOE THOMAS Cardiff U21 | start
    JOSH BEECHER Cardiff U21 | start
    LUEY GILES Cardiff U21 | start
    KYLE KENNIFORD Cardiff U21 | start
    ISAAC JEFFERIES Cardiff U21 | start
    JOEL COLWILL Cardiff U21 | start
    MORGAN WIGLEY Cardiff U21 | start
    CALEB HUGHES Cardiff U21 | start
    CIAN ASHFORD Cardiff U21 | start - 4 goals


    SAT, 5 AUG 23

    PRE SEASON


    CHRIS MEPHAM Bournemouth | start
    KIEFFER MOORE Bournemouth | start - 1 goal
    DAVID BROOKS Bournemouth | start - 1 goal
    NECO WILLIAMS Nottingham Forest | sub
    BRENNAN JOHNSON Nottingham Forest | start
    CONNOR ROBERTS Burnley | start
    TOM KING Wolves | sub
    HARRY WILSON Fulham | start
    LUKE HARRIS Fulham | sub on 88
    TOM LOCKYER Luton | start - 1 goal


    EFL


    JORDAN JAMES Birmingham | sub on 61
    TYLER ROBERTS Birmingham | start - pld 61
    RYAN HEDGES Blackburn | sub on 60
    JACK VALE Blackburn | injury
    ANDY KING Bristol City | sub on 88
    CHRIS MAXWELL Huddersfield | sub
    SORBA THOMAS Huddersfield | start - pld 77
    PAT JONES Huddersfield | sub on 77
    TOM BRADSHAW Millwall | sub on 90
    DAN BARDEN Norwich | not playing
    CALLUM BURTON Plymouth | sub
    FREDDIE ISSAKA Plymouth | sub
    DAVID CORNELL Preston | sub
    ANDREW HUGHES Preston | start - 7.5
    BEN WOODBURN Preston | sub on 82
    MORGAN FOX QPR | start
    BEN CABANGO Swansea | start - 7.0
    OLLIE COOPER Swansea | sub
    LIAM CULLEN Swansea | sub on 70 - 6.9
    CAMERON CONGREVE Swansea | not playing
    BRANDON COOPER Swansea | sub




    TOP FLIGHT


    OWEN BECK loan Dundee | start
    CHRISTIAN DOIDGE Hibernian |
    DYLAN LEVITT Hibernian |
    JOE WRIGHT Kilmarnock | not playing - recovering from injury
    TOM DAVIES Kilmarnock | sub
    MARLEY WATKINS Kilmarnock | start - pld 63 - 7.0
    MORGAN BOYES Livingston | sub
    TOM LAWRENCE Rangers | not playing
    RABBI MATONDO Rangers | sub
    ALEX SAMUEL Ross County | sub on 59
    MATT SMITH St Johnstone | sub on 77 - 6.9
    LUKE JEPHCOTT St Johnstone | sub on 77
    ISSAC CHRISTIE-DAVIES Eupen | sub on 74




    LEAGUE ONE


    LUKE MARIETTE Blackpool | not playing
    GETHIN JONES Bolton | start
    ZAC ASHWORTH loan Bolton | sub
    DECLAN JOHN Bolton | not playing
    JOSH SHEEHAN Bolton | start - pld 73
    JAMES CONNOLLY Bristol Rovers | start - pld 61
    LUCA HOOLE Bristol Rovers | start - 7.0
    JAMES WILSON Bristol Rovers | start
    AARON COLLINS Bristol Rovers | start - pld 81
    GEORGE THOMAS Cambridge | start - pld 83
    TERRY TAYLOR Charlton | not playing
    BEN WILLIAMS Cheltenham | start
    OLI HAMMOND loan Cheltenham | sub on 73
    DAVID HARRINGTON Fleetwood | not playing
    ++TOTO NSIALA Fleetwood | start - 7.4
    RYAN BROOM Fleetwood | sub
    TOM JAMES Leyton Orient | start - 7.0
    ED TURNS loan Leyton Orient | sub
    FIN STEVENS loan Oxford | sub on 80
    BILLY BODIN Oxford | sub on 72
    MARK HARRIS Oxford | start - pld 72
    *WILL BLACKMORE Peterborough | sub
    REGAN POOLE Portsmouth | start - 7.2
    JOE MORRELL Portsmouth | start - 7.1
    TOM LOWERY Portsmouth | start - pld 45
    MITCH CLARK Port Vale | start - pld 45
    ELLIS HARRISON Port Vale | start - pld 71 - 7.0
    JOSH THOMAS loan Port Vale | sub on 56
    TIVONGE RUSHESHA Reading | sub on 71
    CHARLIE SAVAGE Reading | start - 7.1
    ELLIOT THORPE loan Shrewsbury | sub
    LOUIS THOMPSON Stevenage | start - 8.2 Potm
    NATHAN THOMPSON Stevenage | start
    SCOTT SMITH Wigan | sub on 84
    JOE LOW Wycombe | sub
    JOE JACOBSON Wycombe | start - pld 65
    SAM VOKES Wycombe | sub on 65




    LEAGUE 2


    JOE LEWIS loan AFC Wimbledon | start - 7.9
    MORGAN WILLIAMS AFC Wimbledon | sub
    GEORGE RAY Barrow | start - 7.9
    ASH TAYLOR Bradford | start - pld 69
    JAY WILLIAMS Crawley | start - 7.2
    ZAC WILLIAMS Crewe | start - pld 81 - 7.1
    CALLUM JONES loan Forest Green Rovers | start - pld 87
    MURPHY BENNETT Forest Green Rovers | not playing
    DOM JEFFERIES Gillingham | start - pld 69
    HARRY CLIFTON Grimsby | start - pld 90
    AARON LEWIS Mansfield | start - pld 75 - 7.2
    ELLIOTT HEWITT Mansfield | long term ACL injury
    JORDAN WILLIAMS MK Dons | start - 7.7
    ELI KING loan Morecambe | start - 8.0
    *DECLAN DRYSDALE Newport | not playing
    SAM BOWEN Newport | sub
    JAMES WAITE Newport | sub on 82
    WILL EVANS Newport | start
    HARRISON BRIGHT Newport | not playing
    KIBAN RAI Newport | sub
    RYAN LEAK Salford | not playing
    LIAM SHEPHARD Salford | start - 8.0
    MARCUS DACKERS Salford | not playing
    MACAULEY SOUTHAM-HALES Stockport | start - pld 90
    CONNOR EVANS Stockport | sub on 90
    *HARRISON MINTURN Swindon | sub
    RHYS HUGHES Tranmere | not playing
    OWEN EVANS Walsall | start - 7.4
    RYAN STIRK Walsall | start - pld 90 - 7.5
    PAUL MULLIN Wrexham | injury
    JORDAN DAVIES Wrexham | sub on 61 - 1 goal




    OTHERS


    JACOB JONES Cove Rangers | start
    KANE HESTER Montrose | start - pld 74
    HARRY JEWITT-WHITE loan Havant and Waterlooville | sub
    YOUTHS


    MURRAY THOMAS Hearts B | start - pld 45
    KAI SMUTEK Hearts B | start


    FRI, 4 AUG 23

    WILL VAULKS Sheffield Wednesday | start - pld 77
    OLI DENHAM Dundee United | sub
    JAMIE EGAN Drogheda | start - 1 goal - 7.3
    FINN SURMAN Wellington Phoenix | start


    Updated: Friday 4th August 2023
    Powered by CuteNews

        UK Casinos not on GamStop