• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Football Team Footballers - Sat, 9 Sep 23 to Sun, 10 Sep 23

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    SUN, 10 SEP 23
    ADAM PRZYBEK Stalowa Wola | sub


    SAT, 9 SEP 23

    RATINGS
    8.2 Aaron Lewis (Potm)
    8.1 Owen Evans - Brandon Cooper (Potm)
    8.0 Tom James
    7.6 Joe Taylor - Ryan Stirk
    7.3 Jay Williams
    7.2 Macauley Southam-Hales
    TOM JAMES Leyton Orient | start
    BRANDON COOPER loan Leyton Orient | start - pld 86
    LOUIS THOMPSON Stevenage | start - pld 75
    NATHAN THOMPSON Stevenage | start
    HARRY CLIFTON Grimsby | start
    MORGAN WILLIAMS AFC Wimbledon | sub on 67
    JOE TAYLOR loan Colchester | start - 1 goal - pld 83
    JAY WILLIAMS Crawley | start
    ZAC WILLIAMS Crewe | sub on 75
    AARON LEWIS Mansfield | start - 1 goal - pld 90
    ELLIS HARRISON MK Dons | sub on 67
    +DECLAN DRYSDALE Newport | sub on 83
    NATHAN WOOD Newport | sub
    JAMES WAITE Newport | start
    WILL EVANS Newport | start
    DECLAN JOHN loan Salford | start - pld 65
    MARCUS DACKERS Salford | sub
    MACAULEY SOUTHAM-HALES Stockport | start
    +HARRISON MINTURN Swindon | sub on 85
    OWEN EVANS Walsall | start
    RYAN STIRK Walsall | start
    JORDAN DAVIES Wrexham | sub
    PAUL MULLIN Wrexham | sub
    OLI DENHAM loan Dundee Utd | sub
    KANE HESTER Montrose | sub on 60 - 1 goal
    MURRAY THOMAS Hearts B | sub - return after injury
    KAI SMUTEK Hearts B | sub
    HARRY JEWITT-WHITE loan Havant and Waterlooville | sub on after 85
    ED JAMES loan Weston-super-Mare | start
    OSCAR RUTHERFORD Eastleigh | start
    GEORGE NEVETT Rochdale | start
    JACK STEVENS Solihull Moors | sub on 68
    BILLY-SASS-DAVIES loan Boreham Wood | start
    SAM BOWEN loan Wealdstone | start
    SONNY FISH laon Worthing | sub on 71
    TOM FIELD Cavalry FC | start
    YOUTHS
    ARCHIE HARRIS Bournemouth U21 | start
    BRAYDEN CLARKE Wolves U18 | start
    MAKENZIE BRADBURY Wolves U18 | start - 1 goal
    CALUM AGIUS Crewe U18 | start - 2 goals
    MATTHEW SENIOR Crewe U18 | start
    CALLUM HARDY Crewe U18 | start
    KIT MARGETSON Swansea U18 | start
    SEB DABROWSSKI Swansea U18 | start
    JACOB COOK Swansea U18 | start
    BEN PHILLIPS Swansea U18 | start - pld 75
    YORI GRIFFITH Swansea U18 | start - pld 75
    EWAN GRIFFITHS Swansea U18 | sub
    BOBO EVANS Swansea U18 | sub on 75
    JOE DAVIES Peterborough United U18 | sub on 76
    CHARLIE STEVENS Bournemouth U18 | start - pld 62
    JOSH SALMON Bournemouth U18 | start


    Updated: Saturday 9th September 2023
    Powered by CuteNews

        UK Casinos not on GamStop