• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Football Team Footballers - Sat, 23 Sep 23 to Sun, 24 Sep 23

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    SUN, 24 SEP 23

    RATINGS
    7.4 Rabbi Matondo
    7.3 Ryan Leak
    7.1 Niall Huggins
    CHRIS MEPHAM Bournemouth | not playing
    KIEFFER MOORE Bournemouth | not playing
    DAVID BROOKS Bournemouth | sub on 82
    BEN DAVIES Tottenham | sub
    BRENNAN JOHNSON Tottenham | start pld 63 - off injury - hamstring reported
    ADAM DAVIES Sheffield United | sub
    TOM LAWRENCE Rangers | not playing - injury - scan reported
    RABBI MATONDO Rangers | start - pld 38 - off injury "bad one" reported
    RYAN LEAK Ross County | start
    ALEX SAMUEL Ross County | sub on 74
    ISSAC CHRISTIE-DAVIES Eupen | start - pld 72
    NIALL HUGGINS Sunderland | start -pld 88
    AARON RAMSEY Cardiff | not playing - illness reported
    RUBIN COLWILL Cardiff | sub on 64
    TERENCE MILES Liverpool U21 | start
    TOM HILL Liverpool U21 | start - 1 goal
    LEWIS KOUMAS Liverpool U21 | start
    OWEN HESKETH Wolves U21 | start


    SAT, 23 SEP 23

    RATINGS
    8.8 Nathan Broadhead (Potm) - Dan James (Potm)
    8.4 Regan Poole (Potm)
    8.1 Macauley Southam-Hales - Connor Evans
    8.0 Ethan Ampadu - Aaron Collins - Owen Beck
    7.9 Nathan Thompson
    7.8 Tom James
    7.7 Tom Lockyer - Harry Clifton
    7.6 ++Toto Nsiala - Zac Williams
    7.5 Andrew Hughes
    7.4 Ben Cabango - Liam Cullen - Brandon Cooper
    7.4 Jay Williams
    7.3 Ryan Stirk
    7.2 George Thomas - Josh Sheehan
    7.1 Billy Bodin - Aaron Lewis
    7.0 Joe Morrell - Joe Wright
    TOP FLIGHT
    CONNOR ROBERTS Burnley | start
    HARRY WILSON Fulham | sub on 79
    WAYNE HENNESSEY Nottingham Forest | not playing
    NECO WILLIAMS Nottingham Forest | not playing
    TOM LOCKYER Luton | start
    OWEN BECK loan Dundee | start
    RYAN HOWLEY loan Dundee | injury
    CHRISTIAN DOIDGE Hibernian | sub on 81
    DYLAN LEVITT Hibernian | sub
    JOE WRIGHT Kilmarnock | start
    TOM DAVIES Kilmarnock | sub on 46
    MARLEY WATKINS Kilmarnock | start - pld 36
    DAVE RICHARDS St Johnstone | sub
    MATT SMITH St Johnstone | sub
    LUKE JEPHCOTT St Johnstone | sub on 75
    ISAAK DAVIES loan K.V. Kortrijk | sub on 59
    JOSH HEARD Pacific FC | start
    RYAN HEDGES Blackburn | sub on 46 - pld 9 - off injury
    ANDY KING Bristol City | sub
    LEE EVANS Ipswich | sub
    WES BURNS Ipswich | start - pld 60
    NATHAN BROADHEAD Ipswich | start - 1 goal - pld 88
    KARL DARLOW Leeds | sub
    JOE RODON loan Leeds | suspended
    ETHAN AMPADU Leeds | start
    DAN JAMES Leeds | start - pld 84
    DANNY WARD Leicester | not playing
    TOM BRADSHAW Millwall | start - pld 82 - off feeling his hamstring
    CALLUM BURTON Plymouth | sub
    DAVID CORNELL Preston | sub
    ANDREW HUGHES Preston | start
    BEN WOODBURN Preston | sub
    BEN CABANGO Swansea | start
    LIAM CULLEN Swansea | start
    GETHIN JONES Bolton | start - sent off
    JOSH SHEEHAN Bolton | start - pld 90
    LUCA HOOLE Bristol Rovers | sub on 82
    AARON COLLINS Bristol Rovers | start - 1 goal - pld 88
    GEORGE THOMAS Cambridge | start - pld 85
    CHEM CAMPBELL loan Charlton | sub
    BEN WILLIAMS Cheltenham | sub on 77
    OLI HAMMOND loan Cheltenham | start - pld 76
    OWEN BEVAN loan Cheltenham | start
    ++TOTO NSIALA Fleetwood | start
    RYAN BROOM Fleetwood | start - pld 76
    TOM JAMES Leyton Orient | start
    BRANDON COOPER loan Leyton Orient | start
    FIN STEVENS loan Oxford | sub
    BILLY BODIN Oxford | start - pld 86
    MARK HARRIS Oxford | suspended
    REGAN POOLE Portsmouth | start - 1 goal
    JOE MORRELL Portsmouth | start - pld 90
    MITCH CLARK Port Vale | start - pld 45
    JOSH THOMAS loan Port Vale | not playing - illness
    CHARLIE SAVAGE Reading | start
    LOUIS THOMPSON Stevenage | sub on 90
    NATHAN THOMPSON Stevenage | start
    SCOTT SMITH Wigan | sub on 65
    JOE LOW Wycombe | start
    SAM VOKES Wycombe | start - pld 79
    JOE LEWIS loan AFC Wimbledon | start
    CONNOR EVANS loan AFC Wimbledon | start
    GEORGE RAY Barrow | start
    JAMES CHESTER Barrow | sub on 56
    JOE TAYLOR loan Colchester | start
    JAY WILLIAMS Crawley | start
    ZAC WILLIAMS Crewe | start
    HARRY CLIFTON Grimsby | start
    AARON LEWIS Mansfield | start - pld 85
    JORDAN WILLIAMS MK Dons | start
    ELLIS HARRISON MK Dons | start
    ELI KING loan Morecambe | start
    JAMES CONNOLLY loan Morecambe | start
    +DECLAN DRYSDALE Newport | start
    NATHAN WOOD Newport | sub
    JAMES WAITE Newport | start - pld 62
    WILL EVANS Newport | start
    KIBAN RAI Newport | sub
    DECLAN JOHN loan Salford | start
    MARCUS DACKERS Salford | sub on 86
    MACAULEY SOUTHAM-HALES Stockport | start
    JOEL COTTERILL loan Stockport | sub on 90
    +HARRISON MINTURN Swindon | sub
    OWEN EVANS Walsall | start
    RYAN STIRK Walsall | start
    PAUL MULLIN Wrexham | start - pld 65
    JORDAN DAVIES Wrexham | sub on 88
    OTHERS
    OSCAR RUTHERFORD Eastleigh | sub on 35
    JACK STEVENS Solihull Moors | sub 75
    GEORGE NEVETT Rochdale | start
    BILLY SASS-DAVIES loan Boreham Wood | start
    SAM BOWEN loan Wealdstone | start - pld 65
    OLI DENHAM loan Dundee Utd | sub
    MORGAN BOYES loan Inverness | start
    JACOB JONES Cove Rangers | start
    KANE HESTER Montrose | start - 1 goal
    ADAM PRZYBEK Stalowa Wola | sub
    ED JAMES loan Weston-super-Mare | sub
    WILL JENKINS-DAVIES loan Torquay | start - 1 goal - pld 68
    FINLAY CORRIGAN loan Hemel Hempstead Town | sub
    DAN CAREY-EVANS Biggleswade FC | start
    YOUTHS
    BEN HAMMOND Nottingham Forest U21 | start
    SAM COLLINS Nottingham Forest U21 | start
    JUSTIN HANKS Nottingham Forest U21 | start
    JADAN RAYMOND Crystal Palace U21 | start
    JAMES SWEET Arsenal U21 | start
    OMARI BENJAMIN Arsenal U21 | sub
    ALED THOMAS Everton U18 | start
    GEORGE MORGAN Everton U18 | sub on 85
    THIERRY KATSUKUNYA Aston Villa U18 | start
    OLIVER BOSTOCK West Bromwich U18 | start
    RHYS MORRISH. West Bromwich U18 | start
    JOE ANDREWS Southampton U18 | start
    WILL SWEET Arsenal U18 | sub on 80
    +LUKE ENRIGHT Stoke U18 | start - pld 34
    JAIDEN OWEN Norwich U18 | start
    BENJAMIN McCABE Norwich U18 | start - pld 45
    ELLIOT MYLES Norwich U18 | start - 2 goals (1 pen) - pld 73
    CRUZ ALLEN Derby U18 | start - 1 goal
    RHYS THOMAS Manchester City U18 | sub on 81
    JOE BELMONT Brighton U18 | start - pld 83
    LEWYS BENJAMIN Wolves U18 | sub
    FINN ASHWORTH Wolves U18 | start
    BRAYDEN CLARKE Wolves U18 | sub on 59
    MAKENZIE BRADBURY Wolves U18 | start - 1 goal (pen) - pld 59
    OLLIE SWEENEY Burnley U18 | start - pld 74
    JOE DAVIES Peterborough United U18 | sub
    MATHEW SENIOR Crewe U18 | start
    COLE GIBBINGS Plymouth U18 | start - 1 goal
    FREDDIE ISSAKA Plymouth U18 | start - 1 goal
    JONATHAN BLAND Barnsley U18 | start
    VIMAL YOGANATHAN Barnsley U18 | start


    Updated: Saturday 23rd September 2023
    Powered by CuteNews

        UK Casinos not on GamStop