• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Football Team Footballers - Mon, 2 Oct 23 to Fri, 6 Oct 23

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    FRi, 6 OCT 23

    JORDAN JAMES Birmingham | sub
    NATHAN SHEPPARD Dundalk | start
    JAMIE EGAN Drogheda | sub
    ADAM PRZYBEK Stalowa Wola | sub
    LUKE HARRIS Fulham U21 | start - 1 goal
    JAY WILLIMS Fulham U21 | sub on 64
    IESTYN HUGHES Leicester U21 | sub on 78
    OLI EWING Leicester U21 | sub on 79
    CHRIS POPOV Leicester U21 | injury
    CHARLIE CREW Leeds U21 | not playing
    SCOTT GODDEN Leeds U21 | injury
    OWEN HESKETH Wolves U21 | sub on 79
    JOSH ESEN Wolves U21 | start - pld 70
    +CHARLIE TRUSTRAM Luton Town U21 | sub
    BEN HAMMOND Nottingham Forest U21 | sub on 76
    SAM COLLINS Nottingham Forest U21 | start - pld 76
    JUSTIN HANKS Nottingham Forest U21 | sub on 62
    PAT JONES Huddersfield U21 | start - pld 63
    EDDIE BEACH Chelsea U21 | sub
    MATHAEUS ROBERTS Ipswich U21 | start


    WED, 4 OCT 23

    RATINGS
    8.4 Niall Huggins (Potm)
    8.4 Ethan Ampadu (Potm)
    7.5 Jay Dasilva
    7.2 Joe Rodon
    7.1 Ben Cabango
    RYAN HEDGES Blackburn | injury
    ANDY KING Bristol City | sub on 79
    +JAY DASILVA Coventry | start
    KARL DARLOW Leeds | sub
    JOE RODON loan Leeds | start
    ETHAN AMPADU Leeds | start
    DAN JAMES Leeds | sub on 65
    DANNY WARD Leicester | not playing
    DAVID CORNELL Preston | sub
    ANDREW HUGHES Preston | not playing
    BEN WOODBURN Preston | sub on 78
    MORGAN FOX QPR | injury
    NIALL HUGGINS Sunderland | start - 1 goal
    BEN CABANGO Swansea | start - pld 64
    OLLIE COOPER Swansea | sub on 72
    LIAM CULLEN Swansea | start - pld 72
    CAMERON CONGREVE Swansea | sub
    BILLY SASS-DAVIES loan Boreham Wood | start
    DAN CAREY-EVANS loan Biggleswade FC | start


    TUE, 3 OCT 23

    RATINGS
    8.5 Josh Sheehan
    8.3 Sorba Thomas.
    8.2 Fin Stevens (Potm) - Will Evans
    8.1 James Connolly
    8.0 Aaron Lewis
    7.9 Declan John - Joe Lewis
    7.8 Wes Burns - Jordan Williams
    7.8 Macauley Southam-Hales
    7.7 Aaron Collins - Ryan Stirk
    7.6 Owen Evans - Zac Williams
    7.5 Joe Morrell
    7.3 Tom Lockyer
    7.2 Jordan James - Toto Nsiala - Eli King
    7.2 Ellis Harrison
    7.0 Regan Poole
    TOM LOCKYER Luton | start
    CONNOR ROBERTS Burnley | start
    EFL
    JORDAN JAMES Birmingham | sub on 76 - 1 goal
    RUBIN COLWILL Cardiff | sub on 71
    KIERON EVANS Cardiff | sub
    GK - CHRIS MAXWELL Huddersfield | sub
    SORBA THOMAS Huddersfield | start
    PAT JONES Huddersfield | sub
    LEE EVANS Ipswich | not playing
    WES BURNS Ipswich | start - 1 goal - pld 81
    NATHAN BROADHEAD Ipswich | sub
    TOM BRADSHAW Millwall | not playing - injury
    GK - CALLUM BURTON Plymouth | sub
    WILL VAULKS Sheffield Wednesday | start
    ZAC ASHWORTH Bolton | sub on 86
    JOSH SHEEHAN Bolton | start - 1 goal
    LUCA HOOLE Bristol Rovers | sub on 86
    AARON COLLINS Bristol Rovers | start
    GEORGE THOMAS Cambridge | start - pld 69
    TERRY TAYLOR Charlton | injury
    CHEM CAMPBELL loan Charlton | sub on 87
    BEN WILLIAMS Cheltenham | sub on 73
    OLI HAMMOND loan Cheltenham | sub on 66
    OWEN BEVAN loan Cheltenham | start - pld 56
    ++TOTO NSIALA Fleetwood | start
    RYAN BROOM Fleetwood | start
    TOM JAMES Leyton Orient | sub
    ED TURNS loan Leyton Orient | start
    BRANDON COOPER loan Leyton Orient | start
    FIN STEVENS loan Oxford | start - 1 goal
    BILLY BODIN Oxford | start - pld 45
    MARK HARRIS Oxford | start - return after suspension - pld 73
    REGAN POOLE Portsmouth | start
    JOE MORRELL Portsmouth | start
    JOSH THOMAS loan Port Vale | sub on 46
    CHARLIE SAVAGE Reading | start - pld 45
    LOUIS THOMPSON Stevenage | start - pld 74
    NATHAN THOMPSON Stevenage | sub on 83
    JOE LOW Wycombe | sub
    SAM VOKES Wycombe | start - pld 66
    JOE LEWIS loan AFC Wimbledon | start
    GEORGE RAY Barrow | start - pld 80
    JAMES CHESTER Barrow | start
    JOE TAYLOR loan Colchester | start
    JAY WILLIAMS Crawley | start
    ZAC WILLIAMS Crewe | start - pld 64
    DOM JEFFERIES Gillingham | start - pld 76
    HARRY CLIFTON Grimsby | sub on 74
    AARON LEWIS Mansfield | start
    JORDAN WILLIAMS MK Dons | start
    ELLIS HARRISON MK Dons | start - pld 66
    ELI KING loan Morecambe | start
    JAMES CONNOLLY loan Morecambe | start - 1 goal
    +DECLAN DRYSDALE Newport | start - pld 22
    NATHAN WOOD Newport | sub
    JAMES WAITE Newport | start - pld 74
    WILL EVANS Newport | start - 1 goal
    KIBAN RAI Newport | sub on 74
    DECLAN JOHN loan Salford | start
    MARCUS DACKERS Salford | sub
    MACAULEY SOUTHAM-HALES Stockport | start
    JOEL COTTERILL loan Stockport | sub on 88
    +HARRISON MINTURN Swindon | sub
    GK - OWEN EVANS Walsall | start
    RYAN STIRK Walsall | start
    PAUL MULLIN Wrexham | start
    JORDAN DAVIES Wrexham | sub
    OTHERS
    DYLAN LEVITT Hibernian Development | start - pld 90
    OSCAR RUTHERFORD Eastleigh | sub on 86
    JACK STEVENS Solihull Moors | start - 1 goal
    GEORGE NEVETT Rochdale | sub
    SAM BOWEN loan Wealdstone | start - pld 88
    JAMES PRADIC loan Bamber Bridge | start
    YOUTHS
    MATHAEUS ROBERTS Ipswich U21 | start - 1 goal
    +SAM REED Sheffield Wednesday U21 | start
    +BEN CHALLINOR Peterborough Utd U21 | start
    +FINLEY COTTON Millwall | start
    LUKE MARIETTE Blackpool Development | start
    MATT TURNER Cardiff U21 | start
    JOSH BEECHER Cardiff U21 | start
    LUEY GILES Cardiff U21 | start
    KYLE KENNIFORD Cardiff U21 | start
    JOEL COLWILL Cardiff U21 | start - 1 goal
    JAMES CROLE Cardiff U21 | start
    CODY TWOSE Cardiff U21 | start
    CIAN ASHFORD Cardiff U21 | start
    JAKE DENNIS Cardiff U21 | sub
    DYLAN LAWLOR Cardiff U21 | sub - return after injury
    JAPHET MATONDO Cardiff U21 | sub
    OMARI BENJAMIN Arsenal U19 | start - pld 67
    LEWYS BENJAMIN Wolves U17 | start


    MON, 2 OCT 23

    HARRY WILSON Fulham | start - pld 54
    TOM KING Wolves U21 | start
    EDDIE BEACH Chelsea U21 | start
    OWEN HESKETH Wolves U21 | start
    CHARLIE CREW Leeds U21 | start
    OWEN HAMPSON Sheffield Utd U21 | start - pld 88
    GEORGE ABBOTT Watford U21 | start
    HARRY LEESON Bristol City U21 | start
    CALLUM WOOD Bristol City U21 | start
    SAM PEARSON Bristol City U21 | start
    CALLUM HUTTON Bristol City U21 | sub
    ZAC BELL Bristol City U21 | sub
    BEN HUGHES Swansea U21 | start
    HARRY JONES Swansea U21 | start
    KAI LUDVIGSEN Swansea U21 | start
    JOE THOMAS Swansea U21 | start
    BEN LLOYD Swansea U21 | start
    EWAN GRIFFITHS Swansea U21 | sub
    DAN WATTS Swansea U21 | sub


    Updated: Monday 2nd October 2023
    Powered by CuteNews

        UK Casinos not on GamStop