• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Football Team Footballers - Sat, 11 Nov 23 to Sun, 6 Nov 23

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    R = Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    SUN, 12 NOV 23

    TOM LAWRENCE Rangers | start | pld 78 - R 8.3
    HARRY WILSON Fulham | sub on 46
    NECO WILLIAMS Nottingham Forest | sub
    ISAAK DAVIES loan K.V. Kortrijk | sub on 62
    CHARLIE CREW Leeds U21 | start
    EDDIE BEACH Chelsea U21 | start
    OWEN HESKETH Wolves U21 | injury
    JOSH ESEN Wolves U21 | sub
    WILL ANDIYAPAN Tottenham U21 | sub on 87
    ZACH WILLIS Birmingham U21 | sub on 90+


    SAT, 11 NOV 23

    CONNOR ROBERTS Burnley | sub
    CHRIS MEPHAM Bournemouth | sub
    KIEFFER MOORE Bournemouth | not playing
    DAVID BROOKS Bournemouth | sub
    BEN DAVIES Tottenham | start | 1 goal - pld 75 - R 7.7
    +ASHLEY PHILLIPS Tottenham | sub
    BRENNAN JOHNSON Tottenham | start
    TOM LOCKYER Luton | start R 7.3
    OWEN BECK loan Dundee | start
    RYAN HOWLEY loan Dundee | sub on 89
    DYLAN LEVITT Hibernian | start
    JOE WRIGHT Kilmarnock | start
    TOM DAVIES Kilmarnock | sub on 87
    MARLEY WATKINS Kilmarnock | start
    RYAN LEAK Ross County | start
    ALEX SAMUEL Ross County | sub
    GK - DAVE RICHARDS St Johnstone | sub
    MATT SMITH St Johnstone | start
    LUKE JEPHCOTT St Johnstone | sub
    ISSAC CHRISTIE-DAVIES Eupen | start | pld 85
    +KANE VIDMAR Western United | start | R 7.1
    EFL
    JORDAN JAMES Birmingham | start | pld 59
    +JAMIE KNIGHT-LEBEL Bristol City | sub
    RUBIN COLWILL Cardiff | sub on 71
    +JAY DASILVA Coventry | sub
    GK - CHRIS MAXWELL Huddersfield | sub
    SORBA THOMAS Huddersfield | start
    WES BURNS Ipswich | sub n 64
    NATHAN BROADHEAD Ipswich | start | pld 63
    GK - KARL DARLOW Leeds | sub
    JOE RODON loan Leeds | start R 7.9
    ETHAN AMPADU Leeds | start
    DAN JAMES Leeds | start | 1 goal - Pld 81 - R 8.1
    DANNY WARD Leicester | not playing
    TOM BRADSHAW Millwall | start | pld 84 - R 7.4
    FREDDIE ISSAKA Plymouth | sub on 75
    WILL VAULKS Sheffield Wednesday |
    NIALL HUGGINS Sunderland | start | R 7.5
    BEN CABANGO Swansea | sub
    OLLIE COOPER Swansea | sub on 71
    LIAM CULLEN Swansea | start | sent off 53
    CAMERON CONGREVE Swansea | sub
    SAM PARKER Swansea | sub
    GETHIN JONES Bolton | start
    JOSH SHEEHAN Bolton | start
    LUCA HOOLE Bristol Rovers | injury
    AARON COLLINS Bristol Rovers | start
    GEORGE THOMAS Cambridge | start
    CHEM CAMPBELL loan Charlton | not playing
    BEN WILLIAMS Cheltenham | start
    OWEN BEVAN loan Cheltenham | start
    ALIFE CUNNINGHAM Exeter City | sub
    RYAN BROOM Fleetwood | start | 1 goal
    TOM JAMES Leyton Orient | start
    ED TURNS loan Leyton Orient | start
    BRANDON COOPER loan Leyton Orient | start
    JACK VALE loan Lincoln | sub
    FIN STEVENS loan Oxford | start
    BILLY BODIN Oxford | start
    MARK HARRIS Oxford | start
    REGAN POOLE Portsmouth | injury
    JOE MORRELL Portsmouth | start
    MITCH CLARK Port Vale | injury - out 3/4 months
    JOSH THOMAS loan Port Vale | sub
    TIVONGE RUSHESHA Reading | sub
    CHARLIE SAVAGE Reading | suspended
    ELLIOT THORPE loan Shrewsbury | sub
    LOUIS THOMPSON Stevenage | not playing
    NATHAN THOMPSON Stevenage | sub
    SCOTT SMITH Wigan | sub
    JOE LOW Wycombe | sub
    SAM VOKES Wycombe | not playing
    JOE LEWIS loan AFC Wimbledon | start
    CONNOR EVANS loan AFC Wimbledon | start
    GEORGE RAY Barrow | start
    JAMES CHESTER Barrow | start
    ASH TAYLOR Bradford | start
    JOE TAYLOR loan Colchester | start
    JAY WILLIAMS Crawley | start
    ZAC WILLIAMS Crewe | not playing
    CALUM AGIUS Crewe | sub sub
    CALLUM JONES loan Forest Green Rovers | start
    DOM JEFFERIES Gillingham | start
    HARRY CLIFTON Grimsby | sub
    AARON LEWIS Mansfield | start
    JORDAN WILLIAMS MK Dons | start
    ELI KING loan Morecambe | start
    JAMES CONNOLLY loan Morecambe | start
    MATTHEW BAKER loan Newport | start
    NATHAN WOOD Newport | start
    JAMES WAITE Newport | sub
    WILL EVANS Newport | start
    LIAM SHEPHARD Salford | start
    DECLAN JOHN loan Salford | start
    MARCUS DACKERS Salford | sub
    MACAULEY SOUTHAM-HALES Stockport | start
    +HARRISON MINTURN Swindon | sub
    GK - OWEN EVANS Walsall | start
    RYAN STIRK Walsall | start
    PAUL MULLIN Wrexham | not playing
    JORDAN DAVIES Wrexham | sub
    OTHERS
    MORGAN BOYES loan Inverness | start
    JACOB JONES Cove Rangers | start
    KANE HESTER Montrose | start
    MORGAN WILLIAMS loan Woking | start
    OSCAR RUTHERFORD Eastleigh | start
    JACK STEVENS Solihull Moors | sub
    GEORGE NEVETT Rochdale start
    BILLY SASS-DAVIES loan Boreham Wood | start
    SAM BOWEN loan Wealdstone | suspended
    CHRISTIAN NORTON Chester | sub
    MURPHY BENNETT loan Didcot Town | start
    YOUTHS
    MURRAY THOMAS Hearts B | start
    OWEN HAMPSON Sheffield United | start | 1 goal
    ZACH GIGGS Sheffield United | sub
    BEN HAMMOND Nottingham Forest U21 | start | pld 88
    JUSTIN HANKS Nottingham Forest U21 | start
    GK - EVAN ANDERSON Brentford U18 | start
    +FREDDIE TAYLOR Brentford U18 | start pld 65
    RHYS THOMAS Manchester City U18 | start
    GK - MAX HUDSON Manchester City U18 | sub ·
    GABRIELE BIANCHERI Manchester United U18 | start | pld 72
    LEWYS BENJAMIN Wolves U18 | start
    BRAYDEN CLARKE Wolves U18 | start
    MAKENZIE BRADBURY Wolves U18 | start
    JOE BELMONT Brighton U18 | start | pld 63
    +LUKE ENRIGHT Stoke U18 | start
    OLIVER BOSTOCK West Bromwich U18 | sub on 73
    RHYS MORRISH West Bromwich U18 | start
    WILL SWEET Arsenal U18 | start | 1 goal
    OMARI BENJAMIN Arsenal U18 | sub on 61
    +FINN CORKE Norwich U18 | sub on 66
    MATTHEW SENIOR Crewe | start | 1 goal
    JOE DAVIES Peterborough United U18 | start | 1 goal
    LUKE ARMSTRONG Cardiff | start
    WILL SPIERS Cardiff | start
    JOSH BEECHER Cardiff | start
    DAN BARTON Cardiff | start
    JOSEFF EDWARDS Cardiff | start
    DYLAN LAWLOR Cardiff | start
    LOUIS PHILLIPS Cardiff | start
    DAKARAI MAFICO Cardiff | start
    TANATSWA NYAKUHWA Cardiff U18 |
    TROY PERRETT Cardiff | start
    TREY GEORGE Cardiff | start
    KIT MARGETSON Swansea U18 | start
    IESTYN JONES Swansea U18 | start
    JACOB COOK Swansea U18 | start
    BEN PHILLIPS Swansea U18 | start
    HARLAN PERRY Swansea U18 | start
    YORI GRIFFITH Swansea U18 | start
    ROHAN DAVIES Swansea U18 | start | 1 goal

    Updated: Saturday 11th November 2023
    Powered by CuteNews

        UK Casinos not on GamStop