• Player feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Dragon Soccer


  • Wales National Football Team Footballers - Sat, 16 Dec 23 to Sun, 17 Dec 23

    Wales footballers in action for their clubs
    League and Cup Online ratings shown (over 7.0)
    R = Ratings from more than 300 individual stats from Opta
    (Potm) | Player of the match
    +Eligible for Cymru / Wales

    SUN, 17 DEC 23

    TOM KING Wolves | sub
    RABBI MATONDO Rangers | sub
    ISAAK DAVIES Kortrijk | start
    EDDIE BEACH Chelsea U21 | start
    +TERENCE MILES Liverpool U21 | start
    TOM HILL Liverpool U21 | start | pld 77


    SAT, 16 DEC 23
    Further updates over the weelend


    CONNOR ROBERTS Burnley | sub
    HARRY WILSON Fulham | start
    CHRIS MEPHAM Bournemouth | sub
    KIEFFER MOORE Bournemouth | sub
    DAVID BROOKS Bournemouth | sub
    GK - ADAM DAVIES Sheffield United | sub
    OWEN BECK loan Dundee | start
    RYAN HOWLEY loan Dundee | sub
    TOM DAVIES Kilmarnock | sub
    MARLEY WATKINS Kilmarnock | start
    CHRISTIAN DOIDGE Hibernian | sub
    DYLAN LEVITT Hibernian | start
    RYAN LEAK Ross County | start
    ALEX SAMUEL Ross County | sub
    GK - DAVE RICHARDS St Johnstone | sub
    MATT SMITH St Johnstone | start
    WES BURNS Ipswich | start
    NATHAN BROADHEAD Ipswich | start
    +JAMIE KNIGHT-LEBEL Bristol City | sub
    RUBIN COLWILL Cardiff | start
    +JAY DASILVA Coventry | start
    GK - CHRIS MAXWELL Huddersfield | sub
    SORBA THOMAS Huddersfield | start
    PAT JONES Huddersfield | sub
    KARL DARLOW Leeds | sub
    JOE RODON loan Leeds | start
    ETHAN AMPADU Leeds | start
    DAN JAMES Leeds | start
    TOM BRADSHAW Millwall | start
    GK - CALLUM BURTON Plymouth | sub
    GK DAVID CORNELL Preston | sub
    ANDREW HUGHES Preston | sub
    BEN WOODBURN Preston | sub
    CHED EVANS Preston | sub
    WILL VAULKS Sheffield Wednesday | start
    NIALL HUGGINS Sunderland | start
    BEN CABANGO Swansea | start
    OLLIE COOPER Swansea | sub
    LIAM CULLEN Swansea | sub
    SAM PARKER Swansea | sub
    YOUTHS
    +RILEY OWEN Brentford B | start
    IWAN MORGAN Brentford B | start
    THIERRY KATSUKUNYA Aston Villa U18 | start
    LUIS GARDNER Everton U18 | sub
    GABRIELE BIANCHERI Manchester United U18 | start
    LEWYS BENJAMIN Wolves U18 | start
    FINN ASHWORTH Wolves U18 | start
    RHYS MORRISH West Bromwich U18 | start
    ALFIE TUCK QPR U18 | start
    GK - Kit Margetson Swansea U21 | start
    Iestyn Jones Swansea U21 | start
    Jacob Cook Swansea U21 | start | 1 goal
    Brogan Popham Swansea U21 | start | pld 85
    Harlan Perry Swansea U21 | start | pld 67
    Thomas Searle Swansea U21 | start | pld 45
    Yori Griffith Swansea U21 | start
    Rohan Davies Swansea U21 | start | 1 goal
    Thomas Woodward Swansea U21 | start | 1 goal
    GK - Ewan Griffiths Swansea U21 | sub
    Cameron Llewellyn Swansea U21 | sub on 67
    COLE GIBBINGS Plymouth U18 | start
    FREDDIE ISSAKA Plymouth U18 | start | 1 goal
    JOE HATCH Plymouth U18 | start


    Updated: Saturday 16th December 2023
    Powered by CuteNews

        UK Casinos not on GamStop